India vs Sri Lanka – ODI 5th Match
Played at Shere Bangla National Stadium, Dhaka, 10 January 2010
Result – India beat Sri Lanka by 8-wickets
Sri Lanka Innings | R | B | 4s | 6s | SR | |||
Upul Tharanga | c D Karthik b Sudeep Tyagi | 0 | 4 | 0 | 0 | 0 | ||
Tillakaratne Dilshan | c G Gambhir b Z Khan | 33 | 17 | 8 | 0 | 194.12 | ||
Kumar Sangakkara (W)(C) | c S Raina b Y Singh | 68 | 78 | 9 | 0 | 87.18 | ||
Mahela Jayawardene | c Virat Kohli b Zaheer Khan | 5 | 13 | 1 | 0 | 34.86 | ||
Thilan Samaraweera | lbw b Sreesanth | 0 | 6 | 0 | 0 | 0 | ||
Thilina Kandamby | run out (Dinesh Karthik) | 1 | 11 | 0 | 0 | 9.09 | ||
Thissara Perera | c Yuvraj Singh b A Mishra | 11 | 17 | 2 | 1 | 64.71 | ||
Suraj Randiv | b Amit Mishra | 56 | 76 | 5 | 0 | 73.68 | ||
Thilan Thushara | c Yuvraj Singh b Z Khan | 28 | 44 | 3 | 0 | 63.64 | ||
Suranga Lakmal | st MS Dhoni b Amit Mishra | 2 | 4 | 0 | 0 | 50.00 | ||
Chanaka Welegedara | Not Out | 0 | 8 | 0 | 0 | 0 | ||
Extras | (b 0,lb 2, w 6, nb 1) | 9 | ||||||
Total | (all out; 46.1 overs) | 213 | (4.61 runs per over) |
Fall of wickets (Sri Lanka):
1-0 Upul Tharanga (0.4 ov), 2-42 Tillakaratne Dilshan (5.3 ov), 3-60 Mahela Jayawardena (9.1 ov), 4-61 Thilan Samaraweera (10.2 ov),5-66 Thilina Kandamby (13.5 ov), 6-84 Thissara Perera (18.2 ov), 7-143 Kumar Sangakkara (29.4 ov), 8-202 Thilan Thushara (43.3 ov),9-209 Suraj Randiv (44.2 ov), 10-213 Chanaka Welegedara (46.1 ov)
Bowling |
Powerplay Overs: 1-10, 11-15 (bowling), 44-48 (batting)
India Innings | R | B | 4s | 6s | SR | |||
Dinesh Karthik | c K Sangakkara b T Thushara | 48 | 40 | 9 | 0 | 120.00 | ||
Gautam Gambhir | c C Welegedara b T Perera | 71 | 86 | 10 | 0 | 82.56 | ||
Virat Kohli | Not Out | 71 | 68 | 9 | 0 | 104.41 | ||
Yuvraj Singh | Not Out | 8 | 7 | 0 | 0 | 114.29 | ||
MS Dhoni (C)(W) | ||||||||
Suresh Raina | ||||||||
Ravindra Jadeja | ||||||||
Amit Mishra | ||||||||
Zaheer Khan | ||||||||
Sudeep Tyagi | ||||||||
Sreesanth | ||||||||
Extras | (b 0,lb 4, w 3, nb 9) | 16 | ||||||
Total | (2 wicket; 32.4 overs) | 214 | (6.55 runs per over) |
Fall of wickets (India):
1-89 Dinesh Karthik (11.3 ov), 2-161 Gautam Gambhir (28.3 ov)
Bowling | O | M | R | W | Econ | |
Chanaka Welegedara | 5.4 | 0 | 51 | 0 | 9.00 | (nb 2) |
Suranga Lakmal | 10 | 0 | 75 | 0 | 7.50 | (nb 3, w 1) |
Thilan Thushara | 6 | 0 | 33 | 1 | 5.50 | (w 1) |
Suraj Randiv | 6 | 0 | 19 | 0 | 3.17 | |
Thissara Perera | 5 | 1 | 32 | 1 | 6.40 |
Powerplay Overs: 1-10, 31-35 (batting)
Series: Tri-Series in Bangladesh, 2010
Venue: Shere Bangla National Stadium, Dhaka
Date: Sunday, January 10, 2009
Umpires: Ian Gould (ENG),Enamul Haque (BAN) and Sharfuddoula (BAN)
Referee: Andy Pycroft (ZIM)
Man of the Match: Zaheer Khan
Teams
India: Gautam Gambhir, Dinesh Karthik, Virat Kohli, Yuvraj Singh, MS Dhoni (C) (W), Suresh Raina, Ravindra Jadeja, Amit Mishra, Zaheer Khan, Sudeep Tyagi, Sreesanth
Sri Lanka: Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara (C) (W), Mahela Jayawardena, Thilan Samaraweera, Thilina Kandamby, Thissara Perera, Thilan Thushara, Suraj Randiv, Suranga Lakmal, Chanaka Welegedara
No comments:
Post a Comment